![]() |
jain4jain |
![]() |
jain4jain |
| India: 91 11 32913044 |
|
| USA: 1-212-461-4907 |
|
| info@jain4jain.com | |
| Send Feedback | |
| ADVICE : Members are advised to make appropriate thorough enquires before acting upon any Profile / Bio-data. This website does not vouch or subscribe to the claims and representations made by Members regarding particulars of status, age, income etc.. of the bride/groom. For details Pls. click Terms. | |
|
|||
| Matrimonial ID | 10442 | ||
| Name | Bulbul | ||
| Father's Name | YATIN SHAH | ||
| City | Vadodara | ||
| State | Gujarat | ||
| Gender | Female | ||
| Sect | Sthanakwas(Swetamber) | ||
| Culture | Gujrathi | ||
| Gotra(Self) | GHOGHARI | ||
| Gotra(mama) | HALARI | ||
| Education | Graduate, Post Graduate | ||
| Education Details | B.COM, M.COM, IATA, DIPLOMA IN TRAVEL AND TOURISM | ||
| Occupation | IN SERVICE | ||
| If in Profession | Others | ||
| Personal Annual Income | Rs.2,00,001 - 3,00,000 | ||
| Family Annual Income | Rs.5,00,001 and above | ||
| Marital Status | Unmarried | ||
| Height in cms | 165 | ||
| Body Type | Slim | ||
| Blood Group | O+ | ||
| Complexion | Wheatish | ||
| Native Place | BHAVNAGAR | ||
| Date of Birth | 30-5-1984 [day-month-year] |
||
| Time of Birth | 04:25 [24 Hour Clock: the day runs from midnight to midnight and is divided into 24 hours ] | ||
| Place of Birth | RAJKOT | ||
| Age | 26 | ||
| Mother Tongue | GUJARATI | ||
| Manglik | Yes | ||
| Number of Brothers | 0 married 0 unmarried |
||
| Number of Sisters | 0 married 1 unmarried |
||
| Gender | Male |
| Marital Status | Unmarried |
| Age | Age From:27 to 30 |
| Height | Height From:172 to 182 |
| Sect | All |
| Body Type | Average |
| Complexion | |
| Education | All |
| Profession | ALL |
| Occupation | ALL |
| Family Values | Gujrathi |
| Manglik | NA |
| Date Of Registration | 15/03/10 [day-month-year] |
| Last Logged In | 02/09/10 [day-month-year] |
| Profile Viewed | 33 |
No album exists.