![]() |
jain4jain |
![]() |
jain4jain |
| India: 91 11 32913044 |
|
| USA: 1-212-461-4907 |
|
| info@jain4jain.com | |
| Send Feedback | |
| ADVICE : Members are advised to make appropriate thorough enquires before acting upon any Profile / Bio-data. This website does not vouch or subscribe to the claims and representations made by Members regarding particulars of status, age, income etc.. of the bride/groom. For details Pls. click Terms. | |
|
|||
| Matrimonial ID | 10576 | ||
| Name | Ranu Jain | ||
| Father's Name | Pravin Jain | ||
| City | Indore | ||
| State | Madhya Pradesh | ||
| Gender | Female | ||
| Sect | Digamber | ||
| Culture | Khandelwal | ||
| Gotra(Self) | Bilala | ||
| Gotra(mama) | Pahadiya | ||
| Education | Graduate, Post Graduate | ||
| Education Details | B.Com , M.Com | ||
| Occupation | NON WORKING | ||
| If in Profession | Others | ||
| Personal Annual Income | not applicable | ||
| Family Annual Income | Rs.2,00,001 - 3,00,000 | ||
| Marital Status | Unmarried | ||
| Height in cms | 157 | ||
| Body Type | Slim | ||
| Blood Group | B+ | ||
| Complexion | Fair | ||
| Native Place | Indore | ||
| Date of Birth | 30-6-1982 [day-month-year] |
||
| Time of Birth | 12.25PM [24 Hour Clock: the day runs from midnight to midnight and is divided into 24 hours ] | ||
| Place of Birth | Indore | ||
| Age | 28 | ||
| Mother Tongue | Hindi | ||
| Manglik | Yes | ||
| Number of Brothers | 0 married 2 unmarried |
||
| Number of Sisters | 0 married 0 unmarried |
||
| Gender | Male |
| Marital Status | Unmarried |
| Age | Age From:28 to 32 |
| Height | Height From:160 to 175 |
| Sect | All |
| Body Type | Average |
| Complexion | |
| Education | All |
| Profession | ALL |
| Occupation | ALL |
| Family Values | Khandelwal |
| Manglik | Yes |
| Date Of Registration | 06/04/10 [day-month-year] |
| Last Logged In | 28/06/10 [day-month-year] |
| Profile Viewed | 20 |
No album exists.