![]() |
jain4jain |
![]() |
jain4jain |
| India: 91 11 32913044 |
|
| USA: 1-212-461-4907 |
|
| info@jain4jain.com | |
| Send Feedback | |
| ADVICE : Members are advised to make appropriate thorough enquires before acting upon any Profile / Bio-data. This website does not vouch or subscribe to the claims and representations made by Members regarding particulars of status, age, income etc.. of the bride/groom. For details Pls. click Terms. | |
|
|||
| Matrimonial ID | 10608 | ||
| Name | Preeti Jain | ||
| Father's Name | Sh. Ashok Kumar Jain | ||
| City | Delhi | ||
| State | Delhi | ||
| Gender | Female | ||
| Sect | Digamber | ||
| Culture | Aggarwal-Jain | ||
| Gotra(Self) | Goyal | ||
| Gotra(mama) | Garg | ||
| Education | Eng, IIT Or Equivalent Diploma | ||
| Education Details | B.Com, PGDCA, 2 Yrs computer Diploma | ||
| Occupation | IN SERVICE | ||
| If in Profession | Finance - Accounting / Auditing | ||
| Personal Annual Income | Rs.1,00,001 - 2,00,000 | ||
| Family Annual Income | Rs.3,00,001 - 4,00,000 | ||
| Marital Status | Unmarried | ||
| Height in cms | 157 | ||
| Body Type | Slim | ||
| Blood Group | Not Known | ||
| Complexion | Fair | ||
| Native Place | Meerut | ||
| Date of Birth | 11-4-1984 [day-month-year] |
||
| Time of Birth | NA [24 Hour Clock: the day runs from midnight to midnight and is divided into 24 hours ] | ||
| Place of Birth | Meerut | ||
| Age | 26 | ||
| Mother Tongue | Hindi | ||
| Manglik | No | ||
| Number of Brothers | 0 married 1 unmarried |
||
| Number of Sisters | 0 married 1 unmarried |
||
| Gender | Male |
| Marital Status | Unmarried |
| Age | Age From:26 to 30 |
| Height | Height From:170 to 180 |
| Sect | All |
| Body Type | Average |
| Complexion | |
| Education | All |
| Profession | IN SERVICE |
| Occupation | IN SERVICE |
| Family Values | Aggarwal-Jain |
| Manglik | No |
| Date Of Registration | 10/04/10 [day-month-year] |
| Last Logged In | 15/05/10 [day-month-year] |
| Profile Viewed | 25 |
No album exists.