![]() |
jain4jain |
![]() |
jain4jain |
| India: 91 11 32913044 |
|
| USA: 1-212-461-4907 |
|
| info@jain4jain.com | |
| Send Feedback | |
| ADVICE : Members are advised to make appropriate thorough enquires before acting upon any Profile / Bio-data. This website does not vouch or subscribe to the claims and representations made by Members regarding particulars of status, age, income etc.. of the bride/groom. For details Pls. click Terms. | |
|
|||
| Matrimonial ID | 10624 | ||
| Name | Ankur Shah | ||
| Father's Name | P. D. Shah | ||
| City | Vadodara | ||
| State | Gujarat | ||
| Gender | Male | ||
| Sect | Murtipujak(Swetamber) | ||
| Culture | Gujrathi | ||
| Gotra(Self) | - | ||
| Gotra(mama) | - | ||
| Education | Graduate, Post Graduate | ||
| Education Details | M. Com. Prev. with A/c. | ||
| Occupation | IN BUSINESS | ||
| If in Profession | Others | ||
| Personal Annual Income | Rs.1,00,001 - 2,00,000 | ||
| Family Annual Income | Rs.2,00,001 - 3,00,000 | ||
| Marital Status | Unmarried | ||
| Height in cms | 160 | ||
| Body Type | Average | ||
| Blood Group | B+ | ||
| Complexion | Wheatish Medium | ||
| Native Place | Vadodara | ||
| Date of Birth | 14-8-1979 [day-month-year] |
||
| Time of Birth | 10:55 [24 Hour Clock: the day runs from midnight to midnight and is divided into 24 hours ] | ||
| Place of Birth | Dondaicha | ||
| Age | 31 | ||
| Mother Tongue | Gujarati | ||
| Manglik | No | ||
| Number of Brothers | 2 married 0 unmarried |
||
| Number of Sisters | 1 married 0 unmarried |
||
| Gender | Female |
| Marital Status | Unmarried |
| Age | Age From:27 to 29 |
| Height | Height From:154 to 157 |
| Sect | Murtipujak(Swetamber) |
| Body Type | Average |
| Complexion | |
| Education | Graduate;Post Graduate |
| Profession | ALL |
| Occupation | ALL |
| Family Values | Gujrathi |
| Manglik | No |
| Date Of Registration | 12/04/10 [day-month-year] |
| Last Logged In | 00/00/00 [day-month-year] |
| Profile Viewed | 3 |
No album exists.