![]() |
jain4jain |
![]() |
jain4jain |
| India: 91 11 32913044 |
|
| USA: 1-212-461-4907 |
|
| info@jain4jain.com | |
| Send Feedback | |
| ADVICE : Members are advised to make appropriate thorough enquires before acting upon any Profile / Bio-data. This website does not vouch or subscribe to the claims and representations made by Members regarding particulars of status, age, income etc.. of the bride/groom. For details Pls. click Terms. | |
|
|||
| Matrimonial ID | 10716 | ||
| Name | POONAM BANTHIA | ||
| Father's Name | Chhattar Singh Banthia | ||
| City | Calcutta | ||
| State | West Bengal | ||
| Gender | Female | ||
| Sect | Terapanth(Swetamber) | ||
| Culture | Oswal | ||
| Gotra(Self) | Banthia | ||
| Gotra(mama) | Raijada | ||
| Education | Graduate, Post Graduate | ||
| Education Details | B.Tech (Computer) | ||
| Occupation | IN SERVICE | ||
| If in Profession | Computer Software Professional | ||
| Personal Annual Income | Rs.3,00,001 - 4,00,000 | ||
| Family Annual Income | Rs.5,00,001 and above | ||
| Marital Status | Unmarried | ||
| Height in cms | 160 | ||
| Body Type | Average | ||
| Blood Group | Not Known | ||
| Complexion | Fair | ||
| Native Place | CHURU | ||
| Date of Birth | 14-9-1981 [day-month-year] |
||
| Time of Birth | 09:10 [24 Hour Clock: the day runs from midnight to midnight and is divided into 24 hours ] | ||
| Place of Birth | KOLKATA | ||
| Age | 29 | ||
| Mother Tongue | Hindi/Marwari | ||
| Manglik | No | ||
| Number of Brothers | 1 married 0 unmarried |
||
| Number of Sisters | 1 married 0 unmarried |
||
| Gender | Male |
| Marital Status | Unmarried |
| Age | Age From:29 to 33 |
| Height | Height From:160 to 175 |
| Sect | All |
| Body Type | All |
| Complexion | |
| Education | All |
| Profession | ALL |
| Occupation | ALL |
| Family Values | Oswal |
| Manglik | NA |
| Date Of Registration | 25/04/10 [day-month-year] |
| Last Logged In | 25/05/10 [day-month-year] |
| Profile Viewed | 23 |
No album exists.