![]() |
jain4jain |
![]() |
jain4jain |
| India: 91 11 32913044 |
|
| USA: 1-212-461-4907 |
|
| info@jain4jain.com | |
| Send Feedback | |
| ADVICE : Members are advised to make appropriate thorough enquires before acting upon any Profile / Bio-data. This website does not vouch or subscribe to the claims and representations made by Members regarding particulars of status, age, income etc.. of the bride/groom. For details Pls. click Terms. | |
|
|||
| Matrimonial ID | 10816 | ||
| Name | Neha | ||
| Father's Name | Jai Kumar Jain | ||
| City | Mumbai | ||
| State | Maharashtra | ||
| Gender | Female | ||
| Sect | Murtipujak(Swetamber) | ||
| Culture | Rajasthani | ||
| Gotra(Self) | madhani | ||
| Gotra(mama) | mora | ||
| Education | Graduate, Post Graduate | ||
| Education Details | M.Sc Pharma | ||
| Occupation | NON WORKING | ||
| If in Profession | |||
| Personal Annual Income | |||
| Family Annual Income | |||
| Marital Status | Widow | ||
| Height in cms | 167 | ||
| Body Type | Slim | ||
| Blood Group | O+ | ||
| Complexion | Fair | ||
| Native Place | Indore | ||
| Date of Birth | 26-8-1982 [day-month-year] |
||
| Time of Birth | NA [24 Hour Clock: the day runs from midnight to midnight and is divided into 24 hours ] | ||
| Place of Birth | Indore | ||
| Age | 28 | ||
| Mother Tongue | Marwar.Hindi | ||
| Manglik | |||
| Number of Brothers | 0 married 0 unmarried |
||
| Number of Sisters | 0 married 0 unmarried |
||
| Gender | Male |
| Marital Status | Widow |
| Age | Age From:26 to 32 |
| Height | Height From:167 to 182 |
| Sect | Murtipujak(Swetamber) |
| Body Type | Average |
| Complexion | |
| Education | Graduate;Post Graduate |
| Profession | ALL |
| Occupation | ALL |
| Family Values | Gujrathi |
| Manglik | NA |
| Date Of Registration | 06/05/10 [day-month-year] |
| Last Logged In | 00/00/00 [day-month-year] |
| Profile Viewed | 23 |
No album exists.