![]() |
jain4jain |
![]() |
jain4jain |
| India: 91 11 32913044 |
|
| USA: 1-212-461-4907 |
|
| info@jain4jain.com | |
| Send Feedback | |
| ADVICE : Members are advised to make appropriate thorough enquires before acting upon any Profile / Bio-data. This website does not vouch or subscribe to the claims and representations made by Members regarding particulars of status, age, income etc.. of the bride/groom. For details Pls. click Terms. | |
|
|||
| Matrimonial ID | 10847 | ||
| Name | Virendra Jain | ||
| Father's Name | Rikhab Chand Jain | ||
| City | Chennai | ||
| State | Tamil Nadu | ||
| Gender | Male | ||
| Sect | Digamber | ||
| Culture | Khandelwal | ||
| Gotra(Self) | Patodi | ||
| Gotra(mama) | Sethi | ||
| Education | Graduate, Post Graduate | ||
| Education Details | B.com | ||
| Occupation | IN BUSINESS | ||
| If in Profession | Self Employed / Business | ||
| Personal Annual Income | Rs.5,00,001 and above | ||
| Family Annual Income | Rs.5,00,001 and above | ||
| Marital Status | Divorcee | ||
| Height in cms | 170 | ||
| Body Type | Average | ||
| Blood Group | B+ | ||
| Complexion | Fair | ||
| Native Place | Kuchaman City (Rajasthan) | ||
| Date of Birth | 10-10-1974 [day-month-year] |
||
| Time of Birth | 11:35 [24 Hour Clock: the day runs from midnight to midnight and is divided into 24 hours ] | ||
| Place of Birth | Calcutta | ||
| Age | 36 | ||
| Mother Tongue | Marwari | ||
| Manglik | No | ||
| Number of Brothers | 3 married 0 unmarried |
||
| Number of Sisters | 0 married 0 unmarried |
||
| Gender | Female |
| Marital Status | Unmarried |
| Age | Age From:25 to 35 |
| Height | Height From:154 to 170 |
| Sect | All |
| Body Type | All |
| Complexion | |
| Education | All |
| Profession | ALL |
| Occupation | ALL |
| Family Values | All |
| Manglik | NA |
| Date Of Registration | 11/05/10 [day-month-year] |
| Last Logged In | 12/05/10 [day-month-year] |
| Profile Viewed | 9 |
No album exists.