![]() |
jain4jain |
![]() |
jain4jain |
| India: 91 11 32913044 |
|
| USA: 1-212-461-4907 |
|
| info@jain4jain.com | |
| Send Feedback | |
| ADVICE : Members are advised to make appropriate thorough enquires before acting upon any Profile / Bio-data. This website does not vouch or subscribe to the claims and representations made by Members regarding particulars of status, age, income etc.. of the bride/groom. For details Pls. click Terms. | |
|
|||
| Matrimonial ID | 10900 | ||
| Name | YOGENDRA JAIN | ||
| Father's Name | SRI DEVENDRA JAIN | ||
| City | Katni | ||
| State | Madhya Pradesh | ||
| Gender | Male | ||
| Sect | Digamber | ||
| Culture | Aggarwal-Jain | ||
| Gotra(Self) | BAJHALLA | ||
| Gotra(mama) | UJIYAMURI | ||
| Education | Graduate, Post Graduate | ||
| Education Details | B.Sc (bio) | ||
| Occupation | IN PROFESSION | ||
| If in Profession | Marketing | ||
| Personal Annual Income | Rs.2,00,001 - 3,00,000 | ||
| Family Annual Income | Rs.2,00,001 - 3,00,000 | ||
| Marital Status | Unmarried | ||
| Height in cms | 167 | ||
| Body Type | Slim | ||
| Blood Group | O+ | ||
| Complexion | Fair | ||
| Native Place | katni | ||
| Date of Birth | 3-10-1978 [day-month-year] |
||
| Time of Birth | 07:25 [24 Hour Clock: the day runs from midnight to midnight and is divided into 24 hours ] | ||
| Place of Birth | KUMHARI DAMOH | ||
| Age | 32 | ||
| Mother Tongue | HINDI | ||
| Manglik | Yes | ||
| Number of Brothers | 1 married 3 unmarried |
||
| Number of Sisters | 2 married 2 unmarried |
||
| Gender | Female |
| Marital Status | Unmarried |
| Age | Age From:20 to 26 |
| Height | Height From:157 to 162 |
| Sect | All |
| Body Type | Average |
| Complexion | |
| Education | Graduate;Post Graduate |
| Profession | ALL |
| Occupation | ALL |
| Family Values | All |
| Manglik | NA |
| Date Of Registration | 18/05/10 [day-month-year] |
| Last Logged In | 07/07/10 [day-month-year] |
| Profile Viewed | 7 |
No album exists.