![]() |
jain4jain |
![]() |
jain4jain |
| India: 91 11 32913044 |
|
| USA: 1-212-461-4907 |
|
| info@jain4jain.com | |
| Send Feedback | |
| ADVICE : Members are advised to make appropriate thorough enquires before acting upon any Profile / Bio-data. This website does not vouch or subscribe to the claims and representations made by Members regarding particulars of status, age, income etc.. of the bride/groom. For details Pls. click Terms. | |
|
|||
| Matrimonial ID | 11004 | ||
| Name | Bhautik Kumarpal Shah | ||
| Father's Name | Kumarpal Somchand Shah | ||
| City | Vadodara | ||
| State | Gujarat | ||
| Gender | Male | ||
| Sect | Murtipujak(Swetamber) | ||
| Culture | Gujrathi | ||
| Gotra(Self) | vaniya | ||
| Gotra(mama) | vaniya | ||
| Education | Eng, IIT Or Equivalent Diploma | ||
| Education Details | diploma civil engg. | ||
| Occupation | IN BUSINESS | ||
| If in Profession | Engineer/tech. Consultant | ||
| Personal Annual Income | Rs.1,00,001 - 2,00,000 | ||
| Family Annual Income | Rs.3,00,001 - 4,00,000 | ||
| Marital Status | Unmarried | ||
| Height in cms | 152 | ||
| Body Type | Average | ||
| Blood Group | B+ | ||
| Complexion | Wheatish | ||
| Native Place | chhani | ||
| Date of Birth | 4-4-1983 [day-month-year] |
||
| Time of Birth | 04:15 [24 Hour Clock: the day runs from midnight to midnight and is divided into 24 hours ] | ||
| Place of Birth | vadodara | ||
| Age | 27 | ||
| Mother Tongue | gujarati | ||
| Manglik | No | ||
| Number of Brothers | 1 married 1 unmarried |
||
| Number of Sisters | 0 married 0 unmarried |
||
| Gender | Female |
| Marital Status | Unmarried |
| Age | Age From:18 to 27 |
| Height | Height From:137 to 154 |
| Sect | All |
| Body Type | All |
| Complexion | |
| Education | All |
| Profession | ALL |
| Occupation | ALL |
| Family Values | All |
| Manglik | No |
| Date Of Registration | 31/05/10 [day-month-year] |
| Last Logged In | 01/06/10 [day-month-year] |
| Profile Viewed | 14 |
No album exists.