![]() |
jain4jain |
![]() |
jain4jain |
| India: 91 11 32913044 |
|
| USA: 1-212-461-4907 |
|
| info@jain4jain.com | |
| Send Feedback | |
| ADVICE : Members are advised to make appropriate thorough enquires before acting upon any Profile / Bio-data. This website does not vouch or subscribe to the claims and representations made by Members regarding particulars of status, age, income etc.. of the bride/groom. For details Pls. click Terms. | |
|
|||
| Matrimonial ID | 11230 | ||
| Name | SAURAV KUMAR BENGANI | ||
| Father's Name | SANTOSH KUMAR BENGANI | ||
| City | Ajmer | ||
| State | Rajasthan | ||
| Gender | Male | ||
| Sect | Terapanth(Swetamber) | ||
| Culture | Oswal | ||
| Gotra(Self) | Bengani | ||
| Gotra(mama) | Chajjer | ||
| Education | Eng, IIT Or Equivalent Diploma | ||
| Education Details | MS COMPUTOR SCIENCE | ||
| Occupation | IN SERVICE | ||
| If in Profession | Computer Web Professional | ||
| Personal Annual Income | $100,001 - 150,000 | ||
| Family Annual Income | Rs.5,00,001 and above | ||
| Marital Status | Unmarried | ||
| Height in cms | 177 | ||
| Body Type | Athletic | ||
| Blood Group | O+ | ||
| Complexion | Fair | ||
| Native Place | Bidasar | ||
| Date of Birth | 28-10-1985 [day-month-year] |
||
| Time of Birth | 06:50 [24 Hour Clock: the day runs from midnight to midnight and is divided into 24 hours ] | ||
| Place of Birth | Kolkata | ||
| Age | 25 | ||
| Mother Tongue | Marwari | ||
| Manglik | No | ||
| Number of Brothers | 0 married 1 unmarried |
||
| Number of Sisters | 0 married 0 unmarried |
||
| Gender | Female |
| Marital Status | Unmarried |
| Age | Age From:19 to 23 |
| Height | Height From:162 to 170 |
| Sect | All |
| Body Type | Athletic |
| Complexion | |
| Education | All |
| Profession | ALL |
| Occupation | ALL |
| Family Values | Oswal |
| Manglik | No |
| Date Of Registration | 17/07/10 [day-month-year] |
| Last Logged In | 05/09/10 [day-month-year] |
| Profile Viewed | 13 |
No album exists.