![]() |
jain4jain |
![]() |
jain4jain |
| India: 91 11 32913044 |
|
| USA: 1-212-461-4907 |
|
| info@jain4jain.com | |
| Send Feedback | |
| ADVICE : Members are advised to make appropriate thorough enquires before acting upon any Profile / Bio-data. This website does not vouch or subscribe to the claims and representations made by Members regarding particulars of status, age, income etc.. of the bride/groom. For details Pls. click Terms. | |
|
|||
| Matrimonial ID | 11270 | ||
| Name | Ravish Kumar Surana | ||
| Father's Name | Shri Sheshamal Ji Surana | ||
| City | Raipur | ||
| State | Chhattisgarh | ||
| Gender | Male | ||
| Sect | Sthanakwas(Swetamber) | ||
| Culture | Oswal | ||
| Gotra(Self) | surana | ||
| Gotra(mama) | golecha | ||
| Education | Graduate, Post Graduate | ||
| Education Details | BECHLOR OF COMMERCE | ||
| Occupation | IN BUSINESS | ||
| If in Profession | Self Employed / Business | ||
| Personal Annual Income | Rs.5,00,001 and above | ||
| Family Annual Income | Under $50,000 | ||
| Marital Status | Unmarried | ||
| Height in cms | 170 | ||
| Body Type | Average | ||
| Blood Group | O+ | ||
| Complexion | Wheatish Medium | ||
| Native Place | devatu | ||
| Date of Birth | 3-6-1983 [day-month-year] |
||
| Time of Birth | 05:38 [24 Hour Clock: the day runs from midnight to midnight and is divided into 24 hours ] | ||
| Place of Birth | geedam | ||
| Age | 27 | ||
| Mother Tongue | hindi n marwari | ||
| Manglik | No | ||
| Number of Brothers | 2 married 0 unmarried |
||
| Number of Sisters | 1 married 0 unmarried |
||
| Gender | Female |
| Marital Status | Unmarried |
| Age | Age From:19 to 28 |
| Height | Height From:137 to 170 |
| Sect | All |
| Body Type | Average |
| Complexion | |
| Education | All |
| Profession | All |
| Occupation | All |
| Family Values | Oswal |
| Manglik | NA |
| Date Of Registration | 24/07/10 [day-month-year] |
| Last Logged In | 30/08/10 [day-month-year] |
| Profile Viewed | 9 |
No album exists.