![]() |
jain4jain |
![]() |
jain4jain |
| India: 91 11 32913044 |
|
| USA: 1-212-461-4907 |
|
| info@jain4jain.com | |
| Send Feedback | |
| ADVICE : Members are advised to make appropriate thorough enquires before acting upon any Profile / Bio-data. This website does not vouch or subscribe to the claims and representations made by Members regarding particulars of status, age, income etc.. of the bride/groom. For details Pls. click Terms. | |
|
|||
| Matrimonial ID | 6527 | ||
| Name | Ashish Jain | ||
| Father's Name | Sri Nemi Chandra Jain | ||
| City | aligarh | ||
| State | Uttar Pradesh | ||
| Gender | Male | ||
| Sect | Digamber | ||
| Culture | Aggarwal-Jain | ||
| Gotra(Self) | Bidholiya | ||
| Gotra(mama) | Satariya | ||
| Education | Graduate, Post Graduate | ||
| Education Details | B.Sc From Agra University | ||
| Occupation | IN BUSINESS | ||
| If in Profession | Others | ||
| Personal Annual Income | Rs.2,00,001 - 3,00,000 | ||
| Family Annual Income | Rs.5,00,001 and above | ||
| Marital Status | Unmarried | ||
| Height in cms | 167 | ||
| Body Type | Average | ||
| Blood Group | AB+ | ||
| Complexion | Fair | ||
| Native Place | Aligarh | ||
| Date of Birth | 21-4-1978 [day-month-year] |
||
| Time of Birth | 07:15 [24 Hour Clock: the day runs from midnight to midnight and is divided into 24 hours ] | ||
| Place of Birth | Aligarh | ||
| Age | 32 | ||
| Mother Tongue | Hindi | ||
| Manglik | No | ||
| Number of Brothers | 1 married 3 unmarried |
||
| Number of Sisters | 3 married 2 unmarried |
||
| Gender | Female |
| Marital Status | Unmarried |
| Age | Age From:23 to 28 |
| Height | Height From:152 to 162 |
| Sect | Digamber |
| Body Type | Slim |
| Complexion | |
| Education | Graduate;Post Graduate |
| Profession | NON WORKING |
| Occupation | NON WORKING |
| Family Values | Aggarwal-Jain |
| Manglik | No |
| Date Of Registration | 14/07/08 [day-month-year] |
| Last Logged In | 09/04/09 [day-month-year] |
| Profile Viewed | 1 |
No album exists.