![]() |
jain4jain |
![]() |
jain4jain |
| India: 91 11 32913044 |
|
| USA: 1-212-461-4907 |
|
| info@jain4jain.com | |
| Send Feedback | |
| ADVICE : Members are advised to make appropriate thorough enquires before acting upon any Profile / Bio-data. This website does not vouch or subscribe to the claims and representations made by Members regarding particulars of status, age, income etc.. of the bride/groom. For details Pls. click Terms. | |
|
|||
| Matrimonial ID | 6735 | ||
| Name | Deepali Jain | ||
| Father's Name | Dr.Ravi Kant Jain | ||
| City | Jalandhar | ||
| State | Punjab | ||
| Gender | Female | ||
| Sect | Murtipujak(Swetamber) | ||
| Culture | Khandelwal | ||
| Gotra(Self) | bhangria | ||
| Gotra(mama) | bothra | ||
| Education | Doctor | ||
| Education Details | B.A.M.S | ||
| Occupation | IN PROFESSION | ||
| If in Profession | Doctor | ||
| Personal Annual Income | Under Rs.1,00,000 | ||
| Family Annual Income | Rs.2,00,001 - 3,00,000 | ||
| Marital Status | Unmarried | ||
| Height in cms | 154 | ||
| Body Type | Average | ||
| Blood Group | B+ | ||
| Complexion | Fair | ||
| Native Place | sultanpur lodhi | ||
| Date of Birth | 10-11-1986 [day-month-year] |
||
| Time of Birth | 17:45 [24 Hour Clock: the day runs from midnight to midnight and is divided into 24 hours ] | ||
| Place of Birth | faridkot | ||
| Age | 24 | ||
| Mother Tongue | punjabi | ||
| Manglik | No | ||
| Number of Brothers | 0 married 1 unmarried |
||
| Number of Sisters | 2 married 0 unmarried |
||
| Gender | Male |
| Marital Status | Unmarried |
| Age | Age From:22 to 25 |
| Height | Height From:165 to 180 |
| Sect | Murtipujak(Swetamber) |
| Body Type | Average |
| Complexion | |
| Education | Doctor |
| Profession | ALL |
| Occupation | ALL |
| Family Values | Khandelwal |
| Manglik | No |
| Date Of Registration | 00/00/00 [day-month-year] |
| Last Logged In | 00/00/00 [day-month-year] |
| Profile Viewed | 52 |
No album exists.