![]() |
jain4jain |
![]() |
jain4jain |
| India: 91 11 32913044 |
|
| USA: 1-212-461-4907 |
|
| info@jain4jain.com | |
| Send Feedback | |
| ADVICE : Members are advised to make appropriate thorough enquires before acting upon any Profile / Bio-data. This website does not vouch or subscribe to the claims and representations made by Members regarding particulars of status, age, income etc.. of the bride/groom. For details Pls. click Terms. | |
|
|||
| Matrimonial ID | 6841 | ||
| Name | Mona Jain | ||
| Father's Name | Sri Dilip Kumar Jain | ||
| City | Lucknow | ||
| State | Uttar Pradesh | ||
| Gender | Female | ||
| Sect | Digamber | ||
| Culture | jain | ||
| Gotra(Self) | don't know | ||
| Gotra(mama) | don't know | ||
| Education | MBA, MCA Or Equivalent Diploma | ||
| Education Details | m.com | ||
| Occupation | IN SERVICE | ||
| If in Profession | Others | ||
| Personal Annual Income | Rs.1,00,001 - 2,00,000 | ||
| Family Annual Income | Rs.4,00,001 - 5,00,000 | ||
| Marital Status | Unmarried | ||
| Height in cms | 127 | ||
| Body Type | Slim | ||
| Blood Group | Not Known | ||
| Complexion | Very Fair | ||
| Native Place | lucknow | ||
| Date of Birth | 23-6-1983 [day-month-year] |
||
| Time of Birth | 21:15 [24 Hour Clock: the day runs from midnight to midnight and is divided into 24 hours ] | ||
| Place of Birth | lucknow | ||
| Age | 27 | ||
| Mother Tongue | hindi | ||
| Manglik | No | ||
| Number of Brothers | 0 married 1 unmarried |
||
| Number of Sisters | 0 married 3 unmarried |
||
| Gender | Male |
| Marital Status | Unmarried |
| Age | Age From:25 to 31 |
| Height | Height From:165 to 190 |
| Sect | Digamber |
| Body Type | All |
| Complexion | |
| Education | All |
| Profession | ALL |
| Occupation | ALL |
| Family Values | All |
| Manglik | No |
| Date Of Registration | 00/00/00 [day-month-year] |
| Last Logged In | 00/00/00 [day-month-year] |
| Profile Viewed | 12 |
No album exists.