![]() |
jain4jain |
![]() |
jain4jain |
| India: 91 11 32913044 |
|
| USA: 1-212-461-4907 |
|
| info@jain4jain.com | |
| Send Feedback | |
| ADVICE : Members are advised to make appropriate thorough enquires before acting upon any Profile / Bio-data. This website does not vouch or subscribe to the claims and representations made by Members regarding particulars of status, age, income etc.. of the bride/groom. For details Pls. click Terms. | |
Previous 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 Next
| Mat ID | Name | Age | Height | City | Country | Qualification |
| 10410 | Divyesh Shah | 28 | 157 | Moshi | Tanzania | Under Graduate |
| 10407 | R Gandhi | 29 | 177 | Hartford | USA | Doctor |
| 10406 | Mukesh S Shah | 31 | 165 | Mumbai | India | Under Graduate |
| 10400 | BANSARI RAMESHBHAI SHAH | 28 | 162 | Ahmedabad | India | Graduate, Post Graduate |
| 10390 | manish shantilal shah | 42 | 162 | Mumbai | India | Under Graduate |
| 10383 | JINESH RAJEN BHAI SHAH | 29 | 177 | Mumbai | India | Graduate, Post Graduate |
| 10373 | Devang Kamdar | 39 | 162 | Mumbai | India | Under Graduate |
| 10367 | Chintan nareshkumar shah | 28 | 175 | Mumbai | India | Graduate, Post Graduate |
| 10366 | Ishita Shah | 28 | 160 | Valsad | India | MBA, MCA Or Equivalent Diploma |
| 10321 | Gaurav | 29 | 182 | Ahmedabad | India | Graduate, Post Graduate |
| 10311 | himshveta k vora | 33 | 160 | Mumbai | India | Others |
| 10309 | PARAS | 27 | 165 | Thane | India | MBA, MCA Or Equivalent Diploma |
| 10303 | DHAVAL SHAH | 34 | 180 | Ahmedabad | India | Graduate, Post Graduate |
| 10290 | mitendra | 20 | 170 | Pune | India | Graduate, Post Graduate |
| 10289 | Kinjesh | 28 | 180 | Mumbai | India | CA, CS, ICWA, CFS |
| 10280 | CA. SANKET ASHOKKUMAR SHAH | 27 | 177 | Ahmedabad | India | CA, CS, ICWA, CFS |
| 10223 | bharti | 31 | 167 | Mumbai | India | Others |
| 10200 | MAYUR PRAKASH RALERASKAR | 23 | 180 | Pune | India | Eng, IIT Or Equivalent Diploma |
| 10167 | Badal | 23 | 167 | jersey city | USA | Graduate, Post Graduate |
| 10156 | AJIT VORA | 31 | 187 | Mumbai | India | CA, CS, ICWA, CFS |
| 10152 | Rushabh Mandvia | 26 | 180 | Pune | India | Eng, IIT Or Equivalent Diploma |
| 10131 | hitesh dineshchandra hah | 27 | 162 | Baroda | India | Eng, IIT Or Equivalent Diploma |
| 10128 | pritesh kanaiyalal doshi | 30 | 162 | Mumbai | India | Eng, IIT Or Equivalent Diploma |
| 10107 | Darshit | 28 | 175 | Chennai | India | MBA, MCA Or Equivalent Diploma |
| 10091 | Hardik Shah | 27 | 152 | Baroda | India | MBA, MCA Or Equivalent Diploma |
10070 ![]() |
Hiren Shah | 29 | 172 | Mumbai | India | Eng, IIT Or Equivalent Diploma |
| 10067 | PUNEET SHETH | 24 | 175 | Pune | India | Others |
| 10065 | Shil | 44 | 152 | Mumbai | India | Graduate, Post Graduate |
| 10059 | Shah Nikita B | 29 | 154 | Mumbai | India | Lawyer |
| 10037 | Yantan Shah | 26 | 172 | Thane | India | Eng, IIT Or Equivalent Diploma |
| 10036 | uday shah | 26 | 167 | Jersey City | USA | Graduate, Post Graduate |
| 10035 | nirav | 30 | 170 | bangalore | India | Eng, IIT Or Equivalent Diploma |
| 10033 | Vismit Gala | 30 | 172 | Mumbai | India | Graduate, Post Graduate |
| 10027 | Sunny Doshi | 29 | 187 | Surat | India | MBA, MCA Or Equivalent Diploma |
10008 ![]() |
DESHNA SHRENIK SHAH | 23 | 162 | Ahmedabad | India | MBA, MCA Or Equivalent Diploma |
| 9997 | sandeep sethiya | 30 | 165 | Jalna | India | Graduate, Post Graduate |
| 9976 | Gaurav Shah | 26 | 175 | Mumbai | India | MBA, MCA Or Equivalent Diploma |
| 9975 | dushyant a. ghiya | 28 | 175 | Rajkot | India | Graduate, Post Graduate |
| 9913 | hiren | 30 | 160 | Mumbai | India | Graduate, Post Graduate |
| 9910 | Bijal Uttamkumar Shah | 26 | 162 | Ahmedabad | India | MBA, MCA Or Equivalent Diploma |
| 9883 | Jigar Atulbhai Shah | 30 | 170 | Ahmedabad | India | Graduate, Post Graduate |
| 9859 | Vishal Doshi | 27 | 165 | Ahmedabad | India | Graduate, Post Graduate |
| 9842 | rakesh mehta | 40 | 172 | Rajkot | India | Graduate, Post Graduate |
| 9841 | MIHIR AJAYKUMAR DESAI | 28 | 170 | Mumbai | India | CA, CS, ICWA, CFS |
| 9806 | Pallak Nikhil Kusumgar | 22 | 165 | Nagpur | India | Doctor |
| 9783 | NEHALI H SHAH | 26 | 165 | India | Under Graduate | |
| 9777 | mukesh d meghani | 46 | 170 | morbi | India | Graduate, Post Graduate |
| 9767 | ankita shah | 22 | 162 | Surat | India | Others |
| 9759 | Nirali | 22 | 157 | Baroda | India | Eng, IIT Or Equivalent Diploma |
| 9755 | Mehul Mehta | 34 | 170 | Mumbai | India | Graduate, Post Graduate |